<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create solar power electricity at home</title>
	<atom:link href="http://123allreviews.com/earth4energy/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://123allreviews.com/earth4energy</link>
	<description>Instructions to make solar power and wind power at home</description>
	<lastBuildDate>Wed, 03 Jun 2009 15:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Francisco unveils solar bus shelters</title>
		<link>http://123allreviews.com/earth4energy/?p=27</link>
		<comments>http://123allreviews.com/earth4energy/?p=27#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:29:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Bus Shelters]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Solar Energy Resources]]></category>
		<category><![CDATA[Transit Shelters]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=27</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><![CDATA[The city of San Francisco recently unveiled a new application for <a href="http://<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a>.coolerplanet.com/Content/<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a>-energy-resources.aspx&#8221; target=&#8221;_self&#8221;><a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> energy resources</a> in the form of its new transit shelters. ]]&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar box cooker</title>
		<link>http://123allreviews.com/earth4energy/?p=26</link>
		<comments>http://123allreviews.com/earth4energy/?p=26#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:29:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Power Of The Sun]]></category>
		<category><![CDATA[Solar Box Cooker]]></category>
		<category><![CDATA[Solar Cooker]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=26</guid>
		<description><![CDATA[<br/>You may not have heard about a solar box cooker before, but they are an efficient and interesting way to cook by harnessing the ]]></description>
			<content:encoded><![CDATA[<br/><p>You may not have heard about a <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> box cooker before, but they are an efficient and interesting way to cook by harnessing the <a href="http://raredakie.earth4.hop.clickbank.net/?tid=<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a>&#8220;>power</a> of the sun. In addition, these small little machines can be assembled fairly easily and hassle free. The good news is that they can be put together by anyone who [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Could Join Forces with US for Multinational Cap and Trade</title>
		<link>http://123allreviews.com/earth4energy/?p=25</link>
		<comments>http://123allreviews.com/earth4energy/?p=25#comments</comments>
		<pubDate>Mon, 25 May 2009 20:45:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Move Towards]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=25</guid>
		<description><![CDATA[<a href=http://123allreviews.com/earth4energy/?p=25><img src=http://www.treehugger.com/canada-US-climate-bill.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><br/>
Photo via Iconocast
Looks like all that climate legislatin&#8217; going on in the US right now is contagious&#8211;Canada has just announced that it will likely follow suit and move towards carbon cutting measures of its own. It will probably pursue a cap and trade to cut carbon emissions with a market based system, too. And what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img alt="canada US climate bill photo" src="http://www.treehugger.com/canada-US-climate-bill.jpg" width="468" height="312" /><br />
<em>Photo via <a href="http://www.iconocast.com">Iconocast</a></em></p>
<p>Looks like all that <a href="http://www.treehugger.com/files/2009/05/climate-bill-big-business.php">climate legislatin&#8217;</a> going on in the US right now is contagious&#8211;Canada has just announced that it will likely follow suit and move towards carbon cutting measures of its own. It will probably pursue a <a href="http://www.treehugger.com/files/2009/03/obama-cap-trade-645-billion.php">cap and trade to cut carbon emissions</a> with a market based system, too. And what&#8217;s more, Canada has said the two trading systems could later be linked&#8211;which is big news for anyone who&#8217;s hopeful about a successful &#8230;
<div>
<a href="http://feeds2.feedburner.com/~ff/treehuggersite?a=bQRGh6u_S50:3VjgKOOrPZE:yIl2AUoC8zA"><img src="http://feeds2.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds2.feedburner.com/~ff/treehuggersite?a=bQRGh6u_S50:3VjgKOOrPZE:2mJPEYqXBVI"><img src="http://feeds2.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds2.feedburner.com/~ff/treehuggersite?a=bQRGh6u_S50:3VjgKOOrPZE:DLYy-l-dIDg"><img src="http://feeds2.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0"></img></a>
</div>
<p><img src="http://feeds2.feedburner.com/~r/treehuggersite/~4/bQRGh6u_S50" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Water Treatment Plant Powers Up</title>
		<link>http://123allreviews.com/earth4energy/?p=24</link>
		<comments>http://123allreviews.com/earth4energy/?p=24#comments</comments>
		<pubDate>Mon, 25 May 2009 20:44:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[County Service Area]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Kilowatt Hours]]></category>
		<category><![CDATA[Lake Skinner]]></category>
		<category><![CDATA[Metropolitan Water District]]></category>
		<category><![CDATA[Metropolitan Water District Of Southern California]]></category>
		<category><![CDATA[Mwd]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Six County]]></category>
		<category><![CDATA[Solar Installations]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Temecula California]]></category>
		<category><![CDATA[Two Million]]></category>
		<category><![CDATA[Water Treatment Plant]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=24</guid>
		<description><![CDATA[<a href=http://123allreviews.com/earth4energy/?p=24><img src=http://2.bp.blogspot.com/_3gQDLaB2ZsU/Shp162Q-ngI/AAAAAAAABdc/29am_2GTOBw/s320/temecula-<a href= class=imgtfe hspace=5 align=left width=100  border=0></a><br/>


]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://2.bp.blogspot.com/_3gQDLaB2ZsU/Shp162Q-ngI/AAAAAAAABdc/29am_2GTOBw/s1600-h/temecula-<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a><a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a>ed-water-plant.jpg&#8221;><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 238px; height: 148px;" src="http://2.bp.blogspot.com/_3gQDLaB2ZsU/Shp162Q-ngI/AAAAAAAABdc/29am_2GTOBw/s320/temecula-<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a><a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a>ed-water-plant.jpg&#8221; alt=&#8221;" id=&#8221;BLOGGER_PHOTO_ID_5339709962060733954&#8243; border=&#8221;0&#8243; /></a>A water treatment plant at Lake Skinner in Temecula California features 10 acres of <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">panel</a>s that collect the rays and <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> up the plant.</p>
<p>On Friday May 22 a switch was thrown that activated the <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">panel</a>s to create more than two million kilowatt hours of electricity per year.</p>
<p>The Metropolitan Water District of Southern California owns and operates the plant. The MWD plans more <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> installations throughout its six-county service area over the next five-years.
<div><img width="1" height="1" src="http://blogger.googleusercontent.com/tracker/495439391699629034-560967961871715629?l=<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a><a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a>buzz.blogspot.com&#8221; /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/LZTA5kCw-kFaaOZd_e2J6XmAxI4/0/da"><img src="http://feedads.g.doubleclick.net/~a/LZTA5kCw-kFaaOZd_e2J6XmAxI4/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/LZTA5kCw-kFaaOZd_e2J6XmAxI4/1/da"><img src="http://feedads.g.doubleclick.net/~a/LZTA5kCw-kFaaOZd_e2J6XmAxI4/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not let communities own PV?</title>
		<link>http://123allreviews.com/earth4energy/?p=23</link>
		<comments>http://123allreviews.com/earth4energy/?p=23#comments</comments>
		<pubDate>Thu, 14 May 2009 09:08:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Dana Hall]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Pace Law School]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photovoltaic Systems]]></category>
		<category><![CDATA[Pv]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=23</guid>
		<description><![CDATA[<br/>What if people ordinarily unable to install photovoltaic systems because of the initial cost or lack of an unshaded, well-oriented roof could buy into a community installation and receive a corresponding offset on their utility bills? Speakers at today’s solar2009 session on community solardescribed first steps at making this model a reality. Two examples already [...]]]></description>
			<content:encoded><![CDATA[<br/><p>What if people ordinarily unable to install photovoltaic systems because of the initial cost or lack of an unshaded, well-oriented roof could buy into a community installation and receive a corresponding offset on their utility bills? <br/><br/>Speakers at today’s <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a>2009 session on community <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a>described first steps at making this model a reality. Two examples already provide valuable lessons, and more models are emerging. <br/><br/>Dana Hall of Pace Law School’s Pace Energy and Climate C [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map/FAQs for all the Berkeley First-esque Property Tax Solar Financing Programs</title>
		<link>http://123allreviews.com/earth4energy/?p=22</link>
		<comments>http://123allreviews.com/earth4energy/?p=22#comments</comments>
		<pubDate>Wed, 13 May 2009 17:11:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Back Seat]]></category>
		<category><![CDATA[Bathroom Remodels]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Esque]]></category>
		<category><![CDATA[Financial Sense]]></category>
		<category><![CDATA[Financing Programs]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Property Financing]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar Projects]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=22</guid>
		<description><![CDATA[<br/>&#60;&#8211;click the map for all the AB811 style solar financing programs in the US.
solar power on your home makes financial sense, but it&#8217;s expensive.  So how do you stop solar projects from routinely taking a back seat to bathroom remodels?
Smart Financing.
That&#8217;s why we&#8217;re developing a resource to keep track of all the property tax solar [...]]]></description>
			<content:encoded><![CDATA[<br/><p>&#60;&#8211;click the map for all the AB811 style <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> financing programs in the US.<br />
<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> on your home makes financial sense, but it&#8217;s expensive.  So how do you stop <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> projects from routinely taking a back seat to bathroom remodels?<br />
Smart Financing.<br />
That&#8217;s why we&#8217;re developing a resource to keep track of all the property tax <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts weighs new solar energy issue</title>
		<link>http://123allreviews.com/earth4energy/?p=21</link>
		<comments>http://123allreviews.com/earth4energy/?p=21#comments</comments>
		<pubDate>Mon, 11 May 2009 15:38:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Energy Issue]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Solar Energy Resources]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=21</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><![CDATA[The state of Massachusetts is currently considering an issue that is likely to become more common as <a href="http://<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a>.coolerplanet.com/Content/<a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a>-energy-resources.aspx&#8221; target=&#8221;_self&#8221;><a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> energy resources</a> become more widespread. ]]&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Solar Power Verses Generator Reveals Savings</title>
		<link>http://123allreviews.com/earth4energy/?p=20</link>
		<comments>http://123allreviews.com/earth4energy/?p=20#comments</comments>
		<pubDate>Tue, 05 May 2009 17:12:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Additional Savings]]></category>
		<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Diesel Generator]]></category>
		<category><![CDATA[Diesel Power]]></category>
		<category><![CDATA[Distinct Advantages]]></category>
		<category><![CDATA[Electrical Grid]]></category>
		<category><![CDATA[Electrical Power]]></category>
		<category><![CDATA[Fuel Level]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Generator Power]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Pollutants]]></category>
		<category><![CDATA[Pollution Control]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar Power System]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sunshine]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=20</guid>
		<description><![CDATA[<br/>For persons living outside the typical electrical grid, using a generator for electrical power means listening to the engine run 24-hours a day and seeing a lot of wasted energy when power usage is low. When they look at solar power verses generator power they begin to see the benefits of the high initial investment [...]]]></description>
			<content:encoded><![CDATA[<br/><p>For persons living outside the typical electrical grid, using a generator for electrical <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> means listening to the engine run 24-hours a day and seeing a lot of wasted energy when <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> usage is low. When they look at <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> verses generator <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> they begin to see the benefits of the high initial investment in terms of savings on fuel and reduced pollutants.</p>
<p>When using a generator for <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a>, the device will run regardless of the amount of <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> being used. Typically, in the evening a residence will use less <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> but the generator will continue to run and the owner will continue to monitor the fuel level to make sure it does not run out. Looking at <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> verses generator <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a>, there are some distinct advantages in addition to the saving on the price of fuel to operate the generator.</p>
<p> Comparing pollution control, there is no comparing <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> verses generator <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> and for many requiring an alternative <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> source, this is a major point. Additionally, a generator, regardless of how well the engine is muffled, will be a constant source of noise pollution. When it comes to noise, <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> verses generator noise offers to comparison since <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> only produces the same amount of noise as the sun.</p>
<p>Initial Cost Worth The Investment</p>
<p>Many may have initially went with a generator due to the cost of installation of a <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> system. Yet when looking at the amount spent on fuel, gasoline or diesel, comparing <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> verses generator costs, the investment will pay itself back in short order, considering the ever-increasing price of fuel. Add to that the amount of time each day or week spent making sure the generator does not run out of fuel, and additional savings can be realized.</p>
<p>One of the disadvantages that may be seen when comparing <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> verses generator <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> is the need for sunshine on a regular basis. While the system will operate through charged batteries, if the sun is not present for several straight days, the batteries may go dead. This is when a hybrid system may come in handy, in which the generator automatically comes on if <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> is not available.</p>
<p>The amount of sunshine your area receives, the cost of fuel and the availability of equipment large enough to operate your household are all things to consider when comparing <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">solar</a> <a href="http://raredakie.earth4.hop.clickbank.net/?tid=SOLAR">power</a> verses generator usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar air conditioners</title>
		<link>http://123allreviews.com/earth4energy/?p=19</link>
		<comments>http://123allreviews.com/earth4energy/?p=19#comments</comments>
		<pubDate>Tue, 05 May 2009 17:12:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Air Conditioners]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Dangerous Pollutants]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Solar Air]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=19</guid>
		<description><![CDATA[<br/>If you are like many people today, you have probably heard a lot about the problems that are associated with global warming and how they are affecting us. Scientists agree that the earth cannot continue to sustain the large amounts of carbon dioxide and other dangerous pollutants that we are using at such high levels. [...]]]></description>
			<content:encoded><![CDATA[<br/><p>If you are like many people today, you have probably heard a lot about the problems that are associated with global warming and how they are affecting us. Scientists agree that the earth cannot continue to sustain the large amounts of carbon dioxide and other dangerous pollutants that we are using at such high levels. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Kaufmann Invades Yet Another Medium</title>
		<link>http://123allreviews.com/earth4energy/?p=18</link>
		<comments>http://123allreviews.com/earth4energy/?p=18#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Michelle Kaufmann]]></category>
		<category><![CDATA[Niche Business]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Rare Example]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://123allreviews.com/earth4energy/?p=18</guid>
		<description><![CDATA[<a href=http://123allreviews.com/earth4energy/?p=18><img src=http://www.treehugger.com/mk-1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><br/>
Architecture is an art, a science and a profession, but it is also a business. Green modern prefab design is a niche of a niche business. That is why I admire Michelle Kaufmann so much; She is a rare example of a good architect who gets green, but she is an equally talented marketer. We [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img alt="michelle kaufmann lego photo" src="http://www.treehugger.com/mk-1.jpg" width="468" height="311" /></p>
<p>Architecture is an art, a science and a profession, but it is also a business. Green modern prefab design is a niche of a niche business. That is why I admire Michelle Kaufmann so much; She is a rare example of a good architect who gets green, but she is an equally talented marketer. We have already seen her<a href="http://www.treehugger.com/files/2008/12/michelle-kaufmann-gingerbread-mcmansion.php"> assault of the booming prefab modern gingerbread scene</a>, her takeover of <a href="http://www.treehugger.com/files/2007/06/marketing_desig.php">google earth</a>, her <a href="http://www.treehugger.com/files/2008/04/nutrition-labels-houses.php">white papers</a> and her <a href="http:/...
<div>
<a href="http://feeds2.feedburner.com/~ff/treehuggersite?a=tqNq_IikSk0:ExR7ZDT74Tc:yIl2AUoC8zA"><img src="http://feeds2.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds2.feedburner.com/~ff/treehuggersite?a=tqNq_IikSk0:ExR7ZDT74Tc:2mJPEYqXBVI"><img src="http://feeds2.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds2.feedburner.com/~ff/treehuggersite?a=tqNq_IikSk0:ExR7ZDT74Tc:DLYy-l-dIDg"><img src="http://feeds2.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0"></img></a>
</div>
<p><img src="http://feeds2.feedburner.com/~r/treehuggersite/~4/tqNq_IikSk0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://123allreviews.com/earth4energy/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
